At Westvaal Secunda you are guaranteed to receive only the best service, inhouse finance available
Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lock, ISO fix, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 7, Electric mirror fold, Spare wheel YES, Keyless entry, Air conditioner, Climate control, Electric windows, Electric window one-touch, Radio, Leather, Remote side mirrors, Fog lamps - front, Park distance - rear, Alloy wheels, Fuel DIESEL, Engine TRANSVERSE INLINE 4, Engine size 1991cc, CO2 201g/Km, Power 110kW@4000, Torque 320Nm@2000, SOHC 4 VALVES PER CYLINDER, Gears 5, Drive 4, 0-100Km/h 11.5sec, Top speed 180Km/h, Boot capacity 0 litres, Average fuel consumption 7.7l/km, Service interval 15000km
Body | RECREATIONAL |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | YES |
Warranty Period |
5 YEAR/120000 KM, 5 YEAR/UNLIMITED KM ANTI-CORROSION, 3 YEAR / 60000 KM SERVICE PLAN, 5 YEAR/120000 KM ROADSIDE ASSISTANCE |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Exclusions | TYRE & FUEL |
Plan Period | 36 |
Plan Mileage | 60000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT + OUTER 2ND ROW |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | COMPRESSION |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1991 ccm |
Valves | SOHC 4 VALVES PER CYLINDER |
Bore, Stroke | 83.0x92.0 |
Compression Ratio | 17.5:1 |
Power | 110 kw at 4000 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1755mm |
Length | 4635mm |
Width | 1850mm |
Clearance | 200mm |
Load | 465kg |
Urban Consumption | 7.8 L/100km |
Average Consumption | 7.7 L/100km |
Fuel Supply | COMMON RAIL DIRECT INJECT, TURBOCHARGER |
Acceleration 0-100 | 11.5secs |
Top Speed | 180km/h |
Year | 2010 |
Mileage | 208700 km |
Colour | White |
Body | RECREATIONAL |
Gearbox | 5-SPEED MANUAL |
Cylinders | 4 |
Power | 110kW@4000rpm |
Fuel | DIESEL |
Fuel tank | 65 l |
Carbon emmission CO2 (g/km) | 201 |
Installment* | R2 735 |
Months | 48 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Secunda against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.