At Westvaal Secunda you are guaranteed to receive only the best service, Inhouse finance available
Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Day lights, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1364cc, CO2 139g/Km, Power 103kW@4900, Torque 200Nm@1850, DOHC, 4 VALVES PER CYLINDER, Gears 6, Drive 2, 0-100Km/h 10.2sec, Top speed 202Km/h, Boot capacity 0 litres, Average fuel consumption 5.9l/km, Service interval 15000km
Body | SEDAN |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
5 YEAR/120000KM, 5 YEAR ANTI-CORROSION,, , 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/ 120000KM ROADSIDE ASSIT |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 90000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1364 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER |
Bore, Stroke | 72.5x82.6 |
Compression Ratio | 9.5:1 |
Power | 103 kw at 4900 rpm |
Gears | 6 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 6-SPEED MANUAL |
Height | 1500mm |
Length | 4658mm |
Width | 1814-mm |
Clearance | 0mm |
Licencing Mass | 1390kg |
Load | 460kg |
Highway Consumption | 4.9 L/100km |
Urban Consumption | 7.8 L/100km |
Average Consumption | 5.9 L/100km |
Fuel Supply | SEQUENTIAL MULTI-POINT INJECTION |
Acceleration 0-100 | 10.2secs |
Top Speed | 202km/h |
Year | 2014 |
Mileage | 104800 km |
Colour | Silver |
Body | SEDAN |
Gearbox | 6-SPEED MANUAL |
Cylinders | 4 |
Power | 103kW@4900rpm |
Fuel | UNLEADED |
Fuel tank | 56 l |
Carbon emmission CO2 (g/km) | 139 |
Installment* | R3 160 |
Months | 54 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Secunda against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.